Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

AUD/FJD - Australian Dollar Fiji Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1.5083 +0.0074    +0.49%
01:45:28 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Australian Dollar
Second:  Fiji Dollar
  • Prev. Close: 1.5009
  • Bid/Ask: 1.4998 / 1.5168
  • Day's Range: 1.5001 - 1.5083
AUD/FJD 1.5083 +0.0074 +0.49%

AUD/FJD Candlestick Patterns

 
Access dozens of bullish and bearish live AUD FJD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Three Inside Up 1H Current
Completed Patterns
Inverted Hammer 1M 1 May 24
Bullish doji Star 1H 2 Jun 06, 2024 11:00PM
Harami Bullish 1H 2 Jun 06, 2024 11:00PM
Harami Cross 1H 2 Jun 06, 2024 11:00PM
Three Inside Up 1D 4 Jun 03, 2024
Doji Star Bearish 15 4 Jun 07, 2024 12:45AM
Harami Bullish 1D 5 May 31, 2024
Gravestone Doji 30 5 Jun 06, 2024 11:00PM
Belt Hold Bullish 5H 6 Jun 05, 2024 03:00PM
Bullish doji Star 30 6 Jun 06, 2024 10:30PM
Harami Bullish 30 6 Jun 06, 2024 10:30PM
Harami Cross 30 6 Jun 06, 2024 10:30PM
Shooting Star 15 6 Jun 07, 2024 12:15AM
Bullish Engulfing 1D 7 May 29, 2024
Three Inside Up 1H 7 Jun 06, 2024 06:00PM
Bullish doji Star 1D 8 May 28, 2024
Harami Bullish 1H 8 Jun 06, 2024 05:00PM
Harami Cross 1H 8 Jun 06, 2024 05:00PM
Belt Hold Bearish 1H 9 Jun 06, 2024 04:00PM
Engulfing Bearish 1H 9 Jun 06, 2024 04:00PM
Belt Hold Bullish 1H 11 Jun 06, 2024 02:00PM
Gravestone Doji 15 12 Jun 06, 2024 10:45PM
Inverted Hammer 1M 14 Apr 23
Bullish doji Star 15 14 Jun 06, 2024 10:15PM
Harami Bullish 15 14 Jun 06, 2024 10:15PM
Harami Cross 15 14 Jun 06, 2024 10:15PM
Harami Bullish 30 15 Jun 06, 2024 06:00PM
Harami Cross 30 15 Jun 06, 2024 06:00PM
Belt Hold Bearish 15 15 Jun 06, 2024 10:00PM
Engulfing Bearish 15 15 Jun 06, 2024 10:00PM
Harami Bullish 30 17 Jun 06, 2024 05:00PM
Harami Cross 30 17 Jun 06, 2024 05:00PM
Doji Star Bearish 5H 18 Jun 03, 2024 03:00AM
Belt Hold Bearish 30 18 Jun 06, 2024 04:30PM
Engulfing Bearish 30 18 Jun 06, 2024 04:30PM
Deliberation Bearish 15 19 Jun 06, 2024 09:00PM
Doji Star Bearish 15 19 Jun 06, 2024 09:00PM
Harami Bullish 1M 20 Oct 22
Harami Cross 1M 20 Oct 22
Evening Doji Star 5H 20 Jun 02, 2024 05:00PM
Evening Star 5H 20 Jun 02, 2024 05:00PM
Three Outside Up 15 20 Jun 06, 2024 08:45PM
Doji Star Bearish 5H 21 May 31, 2024 03:00PM
Bullish Engulfing 15 21 Jun 06, 2024 08:30PM
Bullish doji Star 15 22 Jun 06, 2024 08:15PM
Belt Hold Bullish 5H 23 May 31, 2024 05:00AM
Morning Doji Star 5H 23 May 31, 2024 05:00AM
Morning Star 5H 23 May 31, 2024 05:00AM
Belt Hold Bullish 30 23 Jun 06, 2024 02:00PM
Harami Cross 5H 24 May 31, 2024 12:00AM
Bullish doji Star 5H 24 May 31, 2024 12:00AM
Harami Bullish 5H 24 May 31, 2024 12:00AM
Bullish doji Star 15 24 Jun 06, 2024 07:45PM
Harami Bullish 15 24 Jun 06, 2024 07:45PM
Harami Cross 15 24 Jun 06, 2024 07:45PM
Evening Star 5H 25 May 30, 2024 07:00PM
Three Inside Down 5H 25 May 30, 2024 07:00PM
Harami Bearish 5H 26 May 30, 2024 02:00PM
Belt Hold Bearish 15 28 Jun 06, 2024 06:45PM
Engulfing Bearish 15 28 Jun 06, 2024 06:45PM
Three Inside Up 1D 29 Apr 29, 2024
Harami Bullish 1D 30 Apr 26, 2024
Dark Cloud Cover 1H 30 Jun 05, 2024 07:00PM
Belt Hold Bullish 1H 33 Jun 05, 2024 04:00PM
Shooting Star 1D 34 Apr 22, 2024
Evening Star 5H 34 May 28, 2024 10:00PM
Bullish doji Star 1H 36 Jun 05, 2024 01:00PM
Harami Bullish 1H 36 Jun 05, 2024 01:00PM
Harami Cross 1H 36 Jun 05, 2024 01:00PM
Belt Hold Bullish 15 36 Jun 06, 2024 04:45PM
Belt Hold Bearish 1H 37 Jun 05, 2024 12:00PM
Engulfing Bearish 1H 37 Jun 05, 2024 12:00PM
Belt Hold Bearish 15 37 Jun 06, 2024 04:30PM
Engulfing Bearish 15 37 Jun 06, 2024 04:30PM
Inverted Hammer 1D 38 Apr 16, 2024
Inverted Hammer 1D 40 Apr 12, 2024
Belt Hold Bullish 5H 40 May 27, 2024 04:00PM
Inverted Hammer 5H 40 May 27, 2024 04:00PM
Bullish doji Star 1D 41 Apr 11, 2024
Bullish doji Star 5H 42 May 27, 2024 06:00AM
Harami Bullish 5H 42 May 27, 2024 06:00AM
Harami Cross 5H 42 May 27, 2024 06:00AM
Belt Hold Bullish 5H 46 May 24, 2024 01:00PM
Inverted Hammer 1W 47 Jul 09, 2023
Belt Hold Bullish 15 47 Jun 06, 2024 02:00PM
Advance Block Bearish 1M 48 Jun 20
Three Outside Up 1M 49 May 20
Three Inside Up 1D 49 Apr 01, 2024
Bullish Engulfing 1M 50 Apr 20
Engulfing Bearish 1W 50 Jun 18, 2023
Bullish doji Star 1D 50 Mar 29, 2024
Harami Bullish 1D 50 Mar 29, 2024
Harami Cross 1D 50 Mar 29, 2024
Belt Hold Bullish 30 50 Jun 06, 2024 12:30AM
Bullish Engulfing 30 50 Jun 06, 2024 12:30AM
Morning Doji Star 30 50 Jun 06, 2024 12:30AM
Morning Star 30 50 Jun 06, 2024 12:30AM
Three Inside Up 30 50 Jun 06, 2024 12:30AM
Harami Cross 30 51 Jun 06, 2024 12:00AM
Bullish doji Star 30 51 Jun 06, 2024 12:00AM
Harami Bullish 30 51 Jun 06, 2024 12:00AM
Bullish doji Star 1M 52 Feb 20
Doji Star Bearish 1W 52 Jun 04, 2023
Dark Cloud Cover 1M 53 Jan 20
Inverted Hammer 1W 54 May 21, 2023
Belt Hold Bearish 30 54 Jun 05, 2024 10:30PM
Engulfing Bearish 30 54 Jun 05, 2024 10:30PM
Bullish Hammer 5H 55 May 22, 2024 04:00PM
Harami Bearish 30 56 Jun 05, 2024 09:30PM
Inverted Hammer 1M 57 Sep 19
Hanging Man 1H 57 Jun 04, 2024 04:00PM
Belt Hold Bullish 30 57 Jun 05, 2024 09:00PM
Bullish Engulfing 30 57 Jun 05, 2024 09:00PM
Harami Bullish 30 60 Jun 05, 2024 07:30PM
Harami Cross 30 60 Jun 05, 2024 07:30PM
Inverted Hammer 1W 61 Apr 02, 2023
Belt Hold Bearish 30 61 Jun 05, 2024 07:00PM
Dark Cloud Cover 30 61 Jun 05, 2024 07:00PM
Bullish doji Star 1H 62 Jun 04, 2024 11:00AM
Harami Bullish 1H 62 Jun 04, 2024 11:00AM
Harami Cross 1H 62 Jun 04, 2024 11:00AM
Belt Hold Bearish 1H 63 Jun 04, 2024 10:00AM
Engulfing Bearish 1H 63 Jun 04, 2024 10:00AM
Inverted Hammer 1W 64 Mar 12, 2023
Doji Star Bearish 30 65 Jun 05, 2024 05:00PM
Harami Bullish 1W 66 Feb 26, 2023
Inverted Hammer 1W 66 Feb 26, 2023
Belt Hold Bullish 30 66 Jun 05, 2024 04:30PM
Bullish Engulfing 30 66 Jun 05, 2024 04:30PM
Inverted Hammer 1D 67 Mar 06, 2024
Continue with Google
or
Sign up with Email